Current and New Competition Dances
|
LINE SOCIAL |
|||||||
| Dance | Title | Choreographer / Artist | Start Date | End Date | Time | Step Sheet | Video |
| A | Under The Sun | Kathy Chang & Sue Hsu | 2-02-2012 | 5-02-2013 | -- | View | View |
| B | Make This Day | Rachael McEnaney | 2-02-2012 | 5-02-2013 | -- | View | View |
| C | Something In The Water | Niels Poulsen | 2-02-2012 | 5-02-2013 | -- | View | View |
|
WHEELCHAIR OPEN |
|||||||
| Dance | Title | Choreographer / Artist | Start Date | End Date | Time | Step Sheet | Video |
| WC - A | Under The Sun | Kathy Chang & Sue Hsu | 2-02-2012 | 5-02-2013 | -- | View | View |
| WC - B | Used To Be | Pim van Grootel, Roy Verdonk & Raymond Sarlemijn | 2-02-2012 | 5-02-2013 | -- | View | View |
| WC - C | Make Love | Raymond Sarlemijn | 2-02-2012 | 5-02-2013 | -- | View | View |
|
LINE CLASSIC NEWCOMER |
|||||||
| Dance | Title | Choreographer / Artist | Start Date | End Date | Time | Step Sheet | Video |
| A - Lilt | Used To Be | Pim van Grootel, Roy Verdonk & Raymond Sarlemijn | 9-02-2012 | 5-02-2013 | -- | View | View |
| B - Smooth | Tonight | Kelli Haugen | 21-03-2012 | 19-03-2013 | -- | View | View |
| C - Rise & Fall | Could I Have This Dance | Tom Dvorak & Kelli Haugen | 2-05-2012 | 30-04-2013 | -- | View | View |
| D - Cuban | Rollin’ With The Flow | Darren Mitchell | 15-06-2011 | 12-06-2012 | -- | View | View |
| D - Cuban | On My Way | Benny Ray | 13-06-2012 | 11-06-2013 | -- | View | View |
| E - Funky | I Like To Move It | Kevin Stouthandel & Kimbeley Zomers | 27-07-2011 | 24-07-2012 | -- | View | View |
| E - Funky | Backstreet | Henrik Gronvold | 25-07-2012 | 23-07-2013 | -- | View | View |
| F - Novelty | Blame It On The Boogie | Raymond Sarlemijn, Roy Verdonk & Darren Bailey | 7-09-2011 | 4-09-2012 | -- | View | View |
| F - Novelty | Johnny Got A Boom Boom | Darren Bailey | 5-09-2012 | 3-09-2013 | -- | View | View |
|
LINE CLASSIC NOVICE |
|||||||
| Dance | Title | Choreographer / Artist | Start Date | End Date | Time | Step Sheet | Video |
| A - Lilt | Uhh! | Pim van Grootel & Roy Verdonk | 9-02-2012 | 5-02-2013 | -- | View | View |
| B - Smooth | Knockin’ On Heaven’s Door | Daniel Trepat & Raymond Sarlemijn | 21-03-2012 | 19-03-2013 | -- | View | View |
| C - Rise & Fall | Red On A Rose | Roy Verdonk & Raymond Sarlemijn | 2-05-2012 | 30-04-2013 | -- | View | View |
| D - Cuban | Por Un Beso | Susanne Schalewa & Gert Wollschläger | 15-06-2011 | 12-06-2012 | -- | View | View |
| D - Cuban | Make Love | Raymond Sarlemijn | 13-06-2012 | 11-06-2013 | -- | View | View |
| E - Funky | Get On Down | Rob Fowler | 27-07-2011 | 24-07-2012 | -- | View | View |
| E - Funky | Show Me The Money | Claudia Leite | 25-07-2012 | 23-07-2013 | -- | View | View |
| F - Novelty | Mary, Mary | Darren Bailey | 7-09-2011 | 4-09-2012 | -- | View | View |
| F - Novelty | Twist With The Fat Boys | Roy Verdonk & Wil Bos | 5-09-2012 | 3-09-2013 | -- | View | View |
|
LINE CLASSIC INTERMEDIATE |
|||||||
| Dance | Title | Choreographer / Artist | Start Date | End Date | Time | Step Sheet | Video |
| A - Lilt | Moo Cow Boogie | Lee Easton | 9-02-2012 | 5-02-2013 | -- | View | View |
| B - Smooth | Don't Stop | Camilla Beskow & Barry Arbeider | 21-03-2012 | 19-03-2013 | -- | View | View |
| C - Rise & Fall | My True Friend | Helene Callmyr | 2-05-2012 | 30-04-2013 | -- | View | View |
| D - Cuban | Finally | M.A.G. | 15-06-2011 | 12-06-2012 | -- | View | View |
| D - Cuban | Tragedy Cha | Miquel Menendez | 13-06-2012 | 11-06-2013 | -- | View | View |
| E - Funky | Don't Make It | Sophia van Hees | 27-07-2011 | 24-07-2012 | -- | View | View |
| E - Funky | Hot Hot Hot | Julia Oertel | 25-07-2012 | 23-07-2013 | -- | View | View |
| F - Novelty | Americano | Simon Ward and Maddison Glover | 7-09-2011 | 4-09-2012 | -- | View | View |
| F - Novelty | Last Days Of Disco | Michael Barr & John Robinson | 5-09-2012 | 3-09-2013 | -- | View | View |
|
LINE CLASSIC ADVANCED |
|||||||
| Dance | Title | Choreographer / Artist | Start Date | End Date | Time | Step Sheet | Video |
| A - Lilt | A Body Like That | Linus Backstrom | 9-02-2012 | 5-02-2013 | -- | View | View |
| B - Smooth | Get So Rattled | Siobhan Dunn | 21-03-2012 | 19-03-2013 | -- | View | View |
| C - Rise & Fall | Slow Waltz | Anita Wittenberg | 2-05-2012 | 30-04-2013 | -- | View | View |
| D - Cuban | With The Monkey | Marti Prades and Fina Comas | 15-06-2011 | 12-06-2012 | -- | View | View |
| D - Cuban | Sway With Me | Melissa Geveling | 13-06-2012 | 11-06-2013 | -- | View | View |
| E - Funky | Get Up (ah) | Roy Hadisubroto | 27-07-2011 | 24-07-2012 | -- | View | View |
| E - Funky | Ushered Through It | Guyton Mundy | 25-07-2012 | 23-07-2013 | -- | View | View |
| F - Novelty | Tribal Dance | Siobhan Dunn | 7-09-2011 | 4-09-2012 | -- | View | View |
| F - Novelty | Something | Angelique Gerlag | 5-09-2012 | 3-09-2013 | -- | View | View |
|
LINE SHOWCASE |
|||||||
| Dance | Title | Choreographer / Artist | Start Date | End Date | Time | Step Sheet | Video |
| A-Lilt | We Really Shouldn't Be Doing This | George Strait | 15-02-2012 | 12-02-2014 | 2:27 | -- | -- |
| B - Smooth | Chain Of Fools | Clint Black & The Pointer Sisters | 16-06-2010 | 12-06-2012 | 2:40 | -- | -- |
| B-Smooth | I Can Feel You Drifting | Kenny Rogers | 13-06-2012 | 11-06-2014 | Special Edit | -- | -- |
| C - Rise & Fall | If I Were A Painting | Kenny Rogers | 12-10-2010 | 10-10-2012 | 2:25 | -- | -- |
| C - Rise & Fall | The Flower That Shattered The Stone | Steve Wariner | 11-10-2012 | 14-10-2014 | Special Edit | -- | -- |
| D - Cuban | Bla Bla Bla Cha | Petty Booka | 16-02-2011 | 13-02-2013 | Special Edit | -- | -- |
| E - Funky | Turn Around (5, 4, 3, 2, 1) | Flo-Rida | 16-06-2011 | 12-06-2013 | Special Edit | -- | -- |
| F - Novelty | Move It Like This | Baha Man | 13-10-2011 | 16-10-2013 | 2:29 | -- | -- |
|
LINE MEGASTAR, RISING STAR, JEWEL & REGAL |
|||||||
| Dance | Title | Choreographer / Artist | Start Date | End Date | Time | Step Sheet | Video |
| Classic A | My Love | Matt & LeeAnne Oakley | 9-01-2012 | 5-02-2013 | -- | View | View |
| Classic B | Need To Know | Raymond Sarlemijn & Darren Bailey | 9-01-2012 | 5-02-2013 | -- | View | View |
| Showcase A | Nothing To Lose | Josh Grasin | 9-01-2012 | 5-02-2013 | -- | -- | -- |
| Showcase B | California Dreamin' | Lori Jenaire | 9-01-2012 | 5-02-2013 | Special Edit | -- | -- |
|
COUPLE CLASSIC CHAMPIONS, ROYAL AND SOVEREIGN |
|||||||
| Dance | Title | Choreographer / Artist | Start Date | End Date | Time | Step Sheet | Video |
| A - Two Step | 2-09-2011 | 12-09-2012 | -- | -- | -- | ||
| B - Waltz | 8-06-2011 | 12-06-2012 | -- | -- | -- | ||
|
COUPLE SHOWCASE CHAMPIONS, ROYAL AND SOVEREIGN |
|||||||
| Dance | Title | Choreographer / Artist | Start Date | End Date | Time | Step Sheet | Video |
| A - Polka | Twenty One Candles | Chris Young | 9-01-2012 | 16-01-2013 | Special Edit | -- | -- |
| B - West Coast Swing | Man In The Mirror | James Morrison | 9-01-2012 | 15-01-2014 | Special Edit | -- | -- |
|
COUPLE SHOWCASE |
|||||||
| Dance | Title | Choreographer / Artist | Start Date | End Date | Time | Step Sheet | Video |
| A - Tripple Two | Waiting All My Life | Rascal Flatts | 9-01-2012 | -- | 2:00 | -- | -- |
| B - Polka | Would You Go With Me | Josh Turner | 9-01-2012 | -- | 1:47 | -- | -- |
| C - NightClub | We All Fall Down | Darius Rucker | 9-01-2012 | -- | 1:59 | -- | -- |
| D - Cha Cha | Win Some Lose Some | Robbie Williams | 9-01-2012 | -- | 1:55 | -- | -- |
| E - Waltz | The Long Day Is Over | Norah Jones | 9-01-2012 | -- | 1:50 | -- | -- |
| F - Two Step | Rockin' In The Country | Daryle Singletary | 9-01-2012 | -- | 1:36 | -- | -- |
| G - East Coast Swing | Online | Brad Paisley | 9-01-2012 | -- | 1:52 | -- | -- |
| H - West Coast Swing | Everytime I Roll The Dice | Delbert McClinton | 9-01-2012 | -- | 1:57 | -- | -- |
|
PARTNER |
|||||||
| Dance | Title | Choreographer / Artist | Start Date | End Date | Time | Step Sheet | Video |
| A | Polka In Oklahoma | Gilly and Joe Armstrong | 1-06-2011 | -- | -- | View | View |
| B | Waltz Away | Pim van Grootel | 1-06-2011 | -- | -- | View | View |
| C | Little Plastic Friends | Samantha Young & Siobhan Dunn | 1-06-2011 | -- | -- | View | View |
|
PRO-AM & PRO-PRO SHOWCASE |
|||||||
| Dance | Title | Choreographer / Artist | Start Date | End Date | Time | Step Sheet | Video |
| A - Tripple Two | Someday Soon | Ty Herndon | 9-01-2012 | -- | 1:58 | -- | -- |
| B - Polka | Fiddlin' Around | Dierks Bentley | 9-01-2012 | -- | 1:40 | -- | -- |
| C - NightClub | Like a River To The Sea | Steve Wariner | 9-01-2012 | -- | 1:59 | -- | -- |
| D - Cha Cha | So In Love | Duke | 9-01-2012 | -- | 1:33 | -- | -- |
| E - Waltz | Tonight Cowboy You're Mine | Joey & Rory | 9-01-2012 | -- | 2:00 | -- | -- |
| F - Two Step | I Wanna Be a Hillbilly | Billy Currington | 9-01-2012 | -- | 1:42 | -- | -- |
| G - East Coast Swing | Whole Lot More | Billy Currington | 9-01-2012 | -- | 1:57 | -- | -- |
| H - West Coast Swing | Turn it On! Turn it Up! | Roomful of Blues | 9-01-2012 | -- | 1:52 | -- | -- |
© Copyright WorldCDF |
powered by DICO © 2006-2012 DigiBit